MULTI PURPOSE VARIETY
- STEMSTER is a reliable variety under different climatic conditions.
- STEMSTER gives big tubers with a very good taste.
- STEMSTER is very good storable for a long time.
- Good drought resistance.
PLANTFOLIAGE MATURITY | MEDIUM LATE |
---|
EMERGENCE | FAIRLY FAST |
---|
PLANT VIGOUR | VERY HIGH |
---|
TUBERSKIN COLOUR | RED |
---|
FLESH COLOUR | PALE YELLOW |
---|
TUBER SHAPE | LONG OVAL |
---|
SHAPE UNIFORMITY | FAIRLY GOOD |
---|
EYE DEPTH | SHALLOW |
---|
TUBER SIZE | VERY LARGE |
---|
TUBER SET | FAIRLY HIGH |
---|
QUALITYYIELD | VERY HIGH |
---|
DRY MATTER CONTENT | MEDIUM (18-20%) |
---|
COOKING TYPE | B |
---|
DISINTEGRATION | SLIGHT |
---|
AFTER COOKING DARKENING | NONE |
---|
FRYING COLOUR at harvest | FAIRLY GOOD |
---|
STORAGE ABILITY | HIGH |
---|
DISEASESRESISTANCE TO FOLIAGE LATE BLIGHT | MODERATE |
---|
RESISTANCE TO TUBER LATE BLIGHT | MODERATE |
---|
RESISTANCE TO PITTED COMMON SCAB | LOW |
---|
RESISTANCE TO NETTED COMMON SCAB | LOW |
---|
RESISTANCE TO PVY | MODERATE |
---|
RESISTANCE TO PCN G.rostochiensis (Ro1-4) | FULL |
---|
RESISTANCE TO PCN G.pallida (Pa2-3) | NULL |
---|
RESISTANCE TO WART pathovar 1 | FULL |
---|
RESISTANCE TO EARLY BLIGHT | HIGH |
---|
PHYSIOLOGYDORMANCY | LONG |
---|
RESISTANCE TO EXTERNAL DAMAGE | HIGH |
---|
RESISTANCE TO INTERNAL DAMAGE | HIGH |
---|
RESISTANCE TO INTERNAL RUST SPOT | FAIRLY HIGH |
---|
RESISTANCE TO DESPROUTING | HIGH |
---|
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Cookie settingsACCEPT Privacy & Cookies Policy