MULTI PURPOSE VARIETY Environmental friendly
- YONA is a pale red skin variety producing very big tubers regular size.
- The crop cycle of YONA is rather long but its yield is very high, superior to Désirée.
- Excellent at storage, gifted of some key diseases resistances such as blight (very high resistance) which makes it an “environmental friendly “variety.
- YONA is a variety Very well adapted to the so-called “traditional markets".
PLANTFOLIAGE MATURITY | LATE |
---|
EMERGENCE | FAIRLY FAST |
---|
PLANT VIGOUR | HIGH |
---|
TUBERSKIN COLOUR | RED |
---|
FLESH COLOUR | PALE YELLOW |
---|
TUBER SHAPE | LONG OVAL |
---|
SHAPE UNIFORMITY | FAIRLY GOOD |
---|
EYE DEPTH | FAIRLY SHALLOW |
---|
TUBER SIZE | VERY LARGE |
---|
TUBER SET | MODERATE |
---|
QUALITYYIELD | HIGH |
---|
DRY MATTER CONTENT | FAIRLY HIGH (20-22%) |
---|
COOKING TYPE | B-C |
---|
DISINTEGRATION | SLIGHT |
---|
AFTER COOKING DARKENING | VERY SLIGHT |
---|
FRYING COLOUR at harvest | GOOD |
---|
STORAGE ABILITY | HIGH |
---|
DISEASESRESISTANCE TO FOLIAGE LATE BLIGHT | HIGH |
---|
RESISTANCE TO TUBER LATE BLIGHT | FAIRLY HIGH |
---|
RESISTANCE TO PITTED COMMON SCAB | FAIRLY LOW |
---|
RESISTANCE TO NETTED COMMON SCAB | FAIRLY LOW |
---|
RESISTANCE TO PVY | HIGH |
---|
RESISTANCE TO PVYntn | FAIRLY HIGH |
---|
RESISTANCE TO PCN G.rostochiensis (Ro1-4) | FULL |
---|
RESISTANCE TO PCN G.pallida (Pa2-3) | NULL |
---|
RESISTANCE TO WART pathovar 1 | FULL |
---|
RESISTANCE TO EARLY BLIGHT | MODERATE |
---|
PHYSIOLOGYDORMANCY | FAIRLY LONG |
---|
RESISTANCE TO EXTERNAL DAMAGE | MODERATE |
---|
RESISTANCE TO INTERNAL DAMAGE | HIGH |
---|
RESISTANCE TO INTERNAL RUST SPOT | FAIRLY HIGH |
---|
RESISTANCE TO DESPROUTING | MODERATE |
---|
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Cookie settingsACCEPT Privacy & Cookies Policy