TABLE VARIETY
- SAHEL is a very early variety with a very nice skin finish.
- Very well adapted to the desertic areas of Western Africa.
- Very good response to cut.
- Very good behaviour at traditional storage.
PLANTFOLIAGE MATURITY | MEDIUM EARLY |
---|
EMERGENCE | FAIRLY FAST |
---|
PLANT VIGOUR | FAIRLY HIGH |
---|
TUBERSKIN COLOUR | YELLOW |
---|
FLESH COLOUR | PALE YELLOW |
---|
TUBER SHAPE | ROUND TO SHORT OVAL |
---|
SHAPE UNIFORMITY | GOOD |
---|
EYE DEPTH | FAIRLY SHALLOW |
---|
TUBER SIZE | LARGE |
---|
TUBER SET | MODERATE |
---|
QUALITYYIELD | FAIRLY HIGH |
---|
DRY MATTER CONTENT | FAIRLY LOW (17-18%) |
---|
COOKING TYPE | B |
---|
FRYING COLOUR at harvest | POOR |
---|
STORAGE ABILITY | FAIRLY HIGH |
---|
DISEASESRESISTANCE TO FOLIAGE LATE BLIGHT | LOW |
---|
RESISTANCE TO TUBER LATE BLIGHT | FAIRLY HIGH |
---|
RESISTANCE TO PITTED COMMON SCAB | FAIRLY LOW |
---|
RESISTANCE TO PVY | FAIRLY LOW |
---|
RESISTANCE TO PVYntn | MODERATE |
---|
RESISTANCE TO PCN G.rostochiensis (Ro1-4) | NULL |
---|
RESISTANCE TO PCN G.pallida (Pa2-3) | NULL |
---|
RESISTANCE TO WART pathovar 1 | FULL |
---|
PHYSIOLOGYDORMANCY | SHORT |
---|
RESISTANCE TO EXTERNAL DAMAGE | HIGH |
---|
RESISTANCE TO INTERNAL DAMAGE | HIGH |
---|
RESISTANCE TO INTERNAL RUST SPOT | HIGH |
---|
RESISTANCE TO DESPROUTING | MODERATE |
---|
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Cookie settingsACCEPT Privacy & Cookies Policy