VARIETY OF CONSUMPTION WITH COLOURED FLESH
- Original variety with red skin and flesh.
- Nice flesh colour after cooking.
- May be suitable for making crisps.
PLANTEMERGENCE | MODERATE |
---|
PLANT VIGOUR | FAIRLY LOW |
---|
FOLIAGE MATURITY | MEDIUM EARLY |
---|
TUBERTUBER SHAPE | LONG |
---|
SHAPE UNIFORMITY | VERY GOOD |
---|
EYE DEPTH | VERY SHALLOW |
---|
SKIN COLOR | RED |
---|
FLESH COLOUR | RED |
---|
TUBER SIZE | MEDIUM |
---|
TUBER SET | FAIRLY HIGH |
---|
QUALITYYIELD | MODERATE |
---|
DRY MATTER CONTENT | FAIRLY HIGH (20-22%) |
---|
DISINTEGRATION | SLIGHT |
---|
AFTER COOKING DARKENING | VERY SLIGHT |
---|
COOKING TYPE | B |
---|
FRYING COLOUR at harvest | MEDIUM |
---|
STORAGE ABILITY | MODERATE |
---|
DISEASESRESISTANCE TO FOLIAGE LATE BLIGHT | FAIRLY LOW |
---|
RESISTANCE TO TUBER LATE BLIGHT | FAIRLY HIGH |
---|
RESISTANCE TO PVYntn | VERY HIGH |
---|
RESISTANCE TO PITTED COMMON SCAB | FAIRLY HIGH |
---|
RESISTANCE TO NETTED COMMON SCAB | FAIRLY HIGH |
---|
RESISTANCE TO WART pathovar 1 | FULL |
---|
RESISTANCE TO PCN G.rostochiensis (Ro1-4) | NULL |
---|
RESISTANCE TO PCN G.pallida (Pa2-3) | NULL |
---|
PHYSIOLOGYDORMANCY | SHORT |
---|
RESISTANCE TO DESPROUTING | LOW |
---|
RESISTANCE TO EXTERNAL DAMAGE | FAIRLY HIGH |
---|
RESISTANCE TO INTERNAL DAMAGE | FAIRLY LOW |
---|
RESISTANCE TO INTERNAL RUST SPOT | FAIRLY HIGH |
---|
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Cookie settingsACCEPT Privacy & Cookies Policy