RED TABLE VARIETY
- Main crop variety with a white flesh.
- Production of large tubers homogeneous in shape and with a nice uniform red colour.
PLANTFOLIAGE MATURITY | MEDIUM LATE |
---|
EMERGENCE | VERY SLOW |
---|
PLANT VIGOUR | FAIRLY HIGH |
---|
TUBERSKIN COLOUR | RED |
---|
FLESH COLOUR | WHITE |
---|
TUBER SHAPE | SHORT OVAL |
---|
SHAPE UNIFORMITY | VERY GOOD |
---|
EYE DEPTH | VERY SHALLOW |
---|
TUBER SIZE | LARGE |
---|
TUBER SET | MODERATE |
---|
QUALITYYIELD | MODERATE |
---|
DRY MATTER CONTENT | MEDIUM (18-20%) |
---|
COOKING TYPE | B |
---|
DISINTEGRATION | VERY SLIGHT |
---|
AFTER COOKING DARKENING | SLIGHT |
---|
FRYING COLOUR at harvest | MEDIUM |
---|
STORAGE ABILITY | FAIRLY HIGH |
---|
DISEASESRESISTANCE TO FOLIAGE LATE BLIGHT | FAIRLY LOW |
---|
RESISTANCE TO TUBER LATE BLIGHT | FAIRLY LOW |
---|
RESISTANCE TO PITTED COMMON SCAB | VERY HIGH |
---|
RESISTANCE TO NETTED COMMON SCAB | VERY HIGH |
---|
RESISTANCE TO PVY | MODERATE |
---|
RESISTANCE TO PVYntn | EXCEPTIONAL |
---|
RESISTANCE TO PCN G.rostochiensis (Ro1-4) | FULL |
---|
RESISTANCE TO PCN G.pallida (Pa2-3) | NULL |
---|
RESISTANCE TO WART pathovar 1 | NULL |
---|
RESISTANCE TO EARLY BLIGHT | HIGH |
---|
PHYSIOLOGYDORMANCY | FAIRLY LONG |
---|
RESISTANCE TO EXTERNAL DAMAGE | FAIRLY LOW |
---|
RESISTANCE TO INTERNAL DAMAGE | FAIRLY HIGH |
---|
RESISTANCE TO INTERNAL RUST SPOT | HIGH |
---|
RESISTANCE TO DESPROUTING | LOW |
---|
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Cookie settingsACCEPT Privacy & Cookies Policy