MULTI PURPOSE VARIETY
- A nice red skin colour variety.
- Good yield with uniform tubers and nice shape
- Very well adapted for growing under Mediterranean climate.
- Very good at cold storage.
- Good behaviour for second growing season with very good yield.
PLANTFOLIAGE MATURITY | MEDIUM LATE |
---|
EMERGENCE | FAIRLY FAST |
---|
PLANT VIGOUR | HIGH |
---|
TUBERSKIN COLOUR | RED |
---|
FLESH COLOUR | PALE YELLOW |
---|
TUBER SHAPE | OVAL |
---|
SHAPE UNIFORMITY | GOOD |
---|
EYE DEPTH | SHALLOW |
---|
TUBER SIZE | LARGE |
---|
TUBER SET | FAIRLY HIGH |
---|
QUALITYYIELD | VERY HIGH |
---|
DRY MATTER CONTENT | FAIRLY HIGH (20-22%) |
---|
COOKING TYPE | B-C |
---|
DISINTEGRATION | SLIGHT |
---|
AFTER COOKING DARKENING | MEDIUM |
---|
FRYING COLOUR at harvest | FAIRLY GOOD |
---|
STORAGE ABILITY | FAIRLY HIGH |
---|
DISEASESRESISTANCE TO FOLIAGE LATE BLIGHT | HIGH |
---|
RESISTANCE TO TUBER LATE BLIGHT | FAIRLY LOW |
---|
RESISTANCE TO PITTED COMMON SCAB | LOW |
---|
RESISTANCE TO NETTED COMMON SCAB | LOW |
---|
RESISTANCE TO PVY | LOW |
---|
RESISTANCE TO PVYntn | EXCEPTIONAL |
---|
RESISTANCE TO PCN G.rostochiensis (Ro1-4) | NULL |
---|
RESISTANCE TO PCN G.pallida (Pa2-3) | NULL |
---|
RESISTANCE TO WART pathovar 1 | FULL |
---|
PHYSIOLOGYDORMANCY | MEDIUM |
---|
RESISTANCE TO EXTERNAL DAMAGE | FAIRLY HIGH |
---|
RESISTANCE TO INTERNAL DAMAGE | FAIRLY LOW |
---|
RESISTANCE TO INTERNAL RUST SPOT | HIGH |
---|
RESISTANCE TO DESPROUTING | MODERATE |
---|
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Cookie settingsACCEPT Privacy & Cookies Policy